2021
Nombre total d'observations = 71 Nombre d'observations Positive = 22
Date observation | Asteroide | Etoile | Annoncé | Observé |
---|
2021/12/19 01:32 | (3666) Holman | UCAC4 559-029443 | Positive | NEGATIVE |
2021/12/17 17:55 | (663) Gerlinde | UCAC4 445-130000 | Positive | NEGATIVE |
2021/12/10 21:11 | (2995) Taratuta | UCAC4 442-009749 | Positive | NEGATIVE |
2021/12/09 02:23 | (25726) 2000 AD181 | TYC 206-00794-1 | Positive | NEGATIVE |
2021/12/09 01:09 | (12698) 1989 US4 | UCAC4 557-011198 | Negative | NEGATIVE |
2021/12/02 19:34 | (419) Aurelia | UCAC4 377-167249 | Positive | POSITIVE |
2021/12/02 02:19 | (2441) Hibbs | UCAC4 539-040872 | Positive | NEGATIVE |
2021/11/30 05:00 | (693) Zerbinetta | UCAC4 670-043638 | Positive | POSITIVE |
2021/11/28 19:14 | (491) Carina | TYC 5729-00125-1 | Positive | POSITIVE |
2021/11/11 02:51 | (84522) 2002TC302 | UCAC4 616-007599 | Negative | POSITIVE |
2021/11/10 05:09 | (106) Dione | UCAC4 568-014757 | Positive | POSITIVE |
2021/11/07 18:16 | (575885) 2011 WU148 | UCAC4 642-000614 | Negative | NEGATIVE |
2021/10/24 03:58 | (865) Zubaida | UCAC4 476-018924 | Negative | NEGATIVE |
2021/10/15 18:52 | (3451) Mentor | UCAC4 446-090103 | Negative | POSITIVE |
2021/10/15 00:41 | (3064) Zimmer | UCAC4 547-015223 | Negative | NEGATIVE |
2021/10/14 04:50 | (1315) Bronislawa | UCAC4 528-045811 | Positive | NEGATIVE |
2021/10/09 02:43 | (444) Gyptis | UCAC4 519-016566 | Positive | POSITIVE |
2021/10/08 22:05 | (9386) Hitomi | UCAC4 489-001612 | Negative | NEGATIVE |
2021/10/06 18:37 | (1843) Jarmila | UCAC4 359-137678 | Negative | POSITIVE |
2021/09/23 23:38 | (12362) Mumuryk | UCAC4 512-006903 | Positive | POSITIVE |
2021/09/23 20:43 | (6786) Doudantsutsuji | UCAC4 399-133863 | Negative | NEGATIVE |
2021/09/23 01:57 | (96588) 1998 WR20 | UCAC4 556-022369 | Negative | NEGATIVE |
2021/09/12 22:19 | (3120) Dangrania | UCAC4 469-130439 | Positive | NEGATIVE |
2021/09/11 21:08 | (172053) 2001 XH131 | UCAC4 304-260942 | Negative | NEGATIVE |
2021/08/30 19:59 | (4751) Alicemanning | UCAC4 340-152958 | Positive | POSITIVE |
2021/08/25 23:37 | (260217) 2004 RP212 | TYC 1749-01661-1 | Negative | NEGATIVE |
2021/08/25 20:44 | (3141) Buchar | UCAC4 359-200923 | Negative | NEGATIVE |
2021/08/24 22:43 | (12214) Miroshnikov | UCAC4 453-113532 | Positive | POSITIVE |
2021/08/23 03:57 | (96) Aegle | UCAC4 640-019676 | Positive | POSITIVE |
2021/08/22 21:05 | (23207) 2000 SL279 | UCAC4 317-124412 | Negative | NEGATIVE |
2021/08/13 23:46 | (1094) Siberia | TYC 5732-00350-1 | Negative | POSITIVE |
2021/08/11 21:09 | (24452) 2000 QU167 | UCAC4 363-105120 | Negative | NEGATIVE |
2021/08/10 21:40 | (3317) Paris | UCAC4 448-069424 | Positive | POSITIVE |
2021/08/09 20:47 | (267) Tirza | UCAC4 334-081209 | Positive | POSITIVE |
2021/07/28 22:32 | (740) Cantabia | UCAC4 348-146603 | Negative | NEGATIVE |
2021/07/17 21:45 | (201937) 2004 EA16 | UCAC4 401-060960 | Negative | NEGATIVE |
2021/07/15 21:45 | (159) Aemilia | UCAC4 357-175456 | Positive | POSITIVE |
2021/06/30 00:27 | (2264) Sabrina | UCAC4 334-137883 | Positive | NEGATIVE |
2021/06/15 23:16 | (6379) Vrba | TYC 6756-00748-1 | Positive | NEGATIVE |
2021/05/02 02:15 | (4687) Brunsandrej | UCAC4 327-098725 | Negative | POSITIVE |
2021/04/22 21:09 | (3036) Krat | UCAC4 486-054665 | Positive | POSITIVE |
2021/04/22 03:05 | (22146) Samaan | TYC 4979-00515-1 | Negative | NEGATIVE |
2021/04/20 22:19 | (43226) 2000 AM166 | UCAC4 429-050318 | Positive | NEGATIVE |
2021/04/16 03:17 | (15498) 1999 EQ4 | UCAC4 387-097850 | Negative | NEGATIVE |
2021/04/15 03:57 | (584) Semiramis | UCAC4 298-185945 | Negative | NEGATIVE |
2021/04/14 00:35 | (1758) Naantali | UCAC4 414-063660 | Negative | POSITIVE |
2021/04/12 22:20 | (393) Lampetia | UCAC4 488-034642 | Positive | POSITIVE |
2021/04/08 04:26 | (36227) 1999 UR5 | UCAC4 368-160847 | Negative | NEGATIVE |
2021/04/07 22:51 | (15191) 4234 T-2 | TYC 1890-00014-1 | Negative | NEGATIVE |
2021/04/07 22:25 | (519) Sylvania | UCAC4 616-032078 | Negative | NEGATIVE |
2021/04/04 20:16 | (3499) Hoppe | TYC 1325-01270-1 | Negative | NEGATIVE |
2021/03/31 04:09 | (2038) Bistro | HIP 85689 | Negative | NEGATIVE |
2021/03/31 00:32 | (22045) 1999 XD211 | UCAC4 613-042434 | Negative | NEGATIVE |
2021/03/30 00:39 | (52272) 1988 RO5 | UCAC4 383-062231 | Negative | POSITIVE |
2021/03/28 04:51 | (350) Ornamenta | UCAC4 526-057790 | Negative | NEGATIVE |
2021/03/28 02:30 | (6160) Minakata | UCAC4 363-065777 | Negative | NEGATIVE |
2021/03/06 23:01 | (19707) Tokunai | UCAC4 548-048774 | Negative | NEGATIVE |
2021/03/06 19:28 | (1785) Wurm | TYC 1341-00056-1 | Negative | NEGATIVE |
2021/03/02 01:52 | (50790) 2000 FZ21 | UCAC4 615-042027 | Negative | NEGATIVE |
2021/03/01 02:15 | (28234) 1999 AB8 | TYC 1989-00662-1 | Negative | NEGATIVE |
2021/02/28 22:22 | (4720) Tottori | UCAC4 556-046716 | Negative | NEGATIVE |
2021/02/28 22:01 | (4278) Harvey | UCAC4 550-025086 | Negative | NEGATIVE |
2021/02/28 00:01 | (116087) 2003 WX125 | UCAC4 664-046988 | Negative | NEGATIVE |
2021/02/27 21:21 | (84898) 2003 SW296 | TYC 3814-01466-1 | Negative | NEGATIVE |
2021/02/26 21:46 | (77139) 2001 EY | UCAC4 606-045292 | Negative | NEGATIVE |
2021/02/26 20:34 | (104973) 2000 JM64 | TYC 4921-00486-1 | Negative | NEGATIVE |
2021/02/13 22:35 | (7951) 1992 WC2 | UCAC4 552-007937 | Negative | NEGATIVE |
2021/02/13 21:05 | (3909) Gladys | UCAC4 456-039369 | Negative | POSITIVE |
2021/02/12 22:07 | (2569) Madeline | TYC 1442-01681-1 | Negative | NEGATIVE |
2021/02/12 20:48 | (1427) Ruvuma | UCAC4 515-004173 | Positive | NEGATIVE |
2021/02/12 20:10 | (12795) 1995 VA2 | TYC 2428-01153-1 | Negative | NEGATIVE |
2020
Nombre total d'observations = 100 Nombre d'observations Positive = 12
Date observation | Asteroide | Etoile | Annoncé | Observé |
---|
2020/12/26 03:24 | (1275) Cimbria | UCAC4 461-021503 | Negative | NEGATIVE |
2020/12/25 23:43 | (34845) 2001 SN278 | TYC 4882-00265-1 | Negative | NEGATIVE |
2020/12/25 21:15 | (97569) 2000 DJ102 | TYC 1328-01596-1 | Negative | NEGATIVE |
2020/12/25 17:56 | (279) Thule | UCAC4 398-137032 | Negative | NEGATIVE |
2020/12/24 18:57 | (900) Rosalinde | UCAC4 478-010322 | Negative | NEGATIVE |
2020/12/16 03:36 | (22286) 1988 BO3 | UCAC4 495-031032 | Negative | NEGATIVE |
2020/12/16 02:29 | (4618) Shakhovskoj | UCAC4 664-050035 | Negative | NEGATIVE |
2020/12/16 00:51 | (108985) 2001 PW51 | UCAC4 578-036854 | Positive | NEGATIVE |
2020/12/15 23:50 | (78569) 2002 RC184 | TYC 2332-00311-1 | Negative | NEGATIVE |
2020/12/15 22:58 | (67106) 2000 AF92 | UCAC4 596-001103 | Negative | NEGATIVE |
2020/12/15 20:57 | (2587) Gardner | UCAC4 474-001549 | Negative | NEGATIVE |
2020/11/28 21:34 | (23440) 1986 QH1 | UCAC4 476-133290 | Negative | NEGATIVE |
2020/11/27 21:48 | (848) Inna | UCAC4 562-020248 | Negative | NEGATIVE |
2020/11/27 21:31 | (1167) Dubiago | TYC 1305-00959-1 | Positive | POSITIVE |
2020/11/27 19:53 | (3093) Bergholz | UCAC4 612-014080 | Negative | NEGATIVE |
2020/11/24 03:20 | (930) Westphalia | UCAC4 616-004057 | Negative | NEGATIVE |
2020/11/23 21:39 | (47556) 2000 AL137 | UCAC4 599-026036 | Negative | NEGATIVE |
2020/11/22 18:54 | (2476) Andersen | UCAC4 517-006408 | Negative | NEGATIVE |
2020/11/22 01:31 | (112660) 2002 PX86 | TYC 741-01403-1 | Positive | NEGATIVE |
2020/11/21 18:35 | (76923) 2001 AN16 | TYC 2364-02568-1 | Negative | NEGATIVE |
2020/11/20 18:34 | (25399) Vonnegut | UCAC4 701-024096 | Positive | NEGATIVE |
2020/11/19 20:27 | (85163) 1988 SQ2 | UCAC4 507-009902 | Negative | NEGATIVE |
2020/11/18 01:00 | (2725) David Bender | UCAC4 475-003139 | Negative | NEGATIVE |
2020/11/18 00:40 | (93990) 2000 XZ16 | UCAC4 542-147802 | Negative | NEGATIVE |
2020/11/17 22:18 | (439) Ohio | UCAC4 468-001846 | Negative | POSITIVE |
2020/11/13 21:27 | (1540) Kevola | UCAC4 597-019502 | Negative | NEGATIVE |
2020/11/09 02:23 | (32290) 2000 QH5 | UCAC4 660-028378 | Positive | NEGATIVE |
2020/11/08 19:52 | (107812) 2001 FR59 | UCAC4 612-008235 | Negative | NEGATIVE |
2020/11/06 21:06 | (69914) 1998 ST158 | TYC 2425-00703-1 | Negative | NEGATIVE |
2020/11/06 00:31 | (13686) Kongozan | UCAC4 560-030051 | Negative | NEGATIVE |
2020/11/04 22:25 | (55379) 2001 SW255 | UCAC4 519-020981 | Negative | NEGATIVE |
2020/11/04 21:35 | (62262) 2000 SO86 | TYC 5264-00217-1 | Negative | NEGATIVE |
2020/11/04 00:36 | (971) Alsatia | UCAC4 557-034202 | Negative | NEGATIVE |
2020/09/17 21:07 | (50836) 2000 FG41 | UCAC4 369-182360 | Positive | NEGATIVE |
2020/09/17 01:18 | (446) Aeternitas | UCAC4 473-002753 | Negative | POSITIVE |
2020/09/13 22:47 | (890) Waltraut | UCAC4 424-134438 | Negative | NEGATIVE |
2020/09/13 21:08 | (50288) 2000 CV26 | UCAC4 423-137973 | Negative | NEGATIVE |
2020/09/13 03:48 | (519) Sylvania | UCAC4 591-027544 | Negative | NEGATIVE |
2020/09/11 03:12 | (168) Sibylla | UCAC4 550-025513 | Positive | POSITIVE |
2020/09/10 21:51 | (20289) Nettimi | UCAC4 357-199275 | Negative | NEGATIVE |
2020/09/09 01:18 | (5362) Johnyoung | UCAC4 541-022041 | Positive | NEGATIVE |
2020/09/08 21:38 | (6560) Pravdo | UCAC4 482-118739 | Negative | POSITIVE |
2020/09/08 20:54 | (2460) Mitlincoln | UCAC4 355-155131 | Negative | NEGATIVE |
2020/09/07 03:00 | (33778) 1999 RO160 | TYC 614-00514-1 | Negative | NEGATIVE |
2020/09/05 19:49 | (185789) 1999 VH69 | UCAC4 365-148760 | Negative | NEGATIVE |
2020/09/04 03:29 | (5361) Goncharov | UCAC4 535-008378 | Negative | NEGATIVE |
2020/09/03 21:47 | (45156) 1999 XV114 | HIP 109646 | Negative | NEGATIVE |
2020/09/02 02:43 | (105203) 2000 OV41 | UCAC4 513-000646 | Negative | NEGATIVE |
2020/08/29 03:43 | (2861) Lambrecht | UCAC4 534-005922 | Positive | NEGATIVE |
2020/08/14 21:25 | (554) Peraga | UCAC4 341-184562 | Positive | NEGATIVE |
2020/08/08 01:01 | (3061) Cook | UCAC4 513-004474 | Negative | NEGATIVE |
2020/08/07 03:00 | (283) Emma | UCAC4 594-011804 | Positive | NEGATIVE |
2020/08/04 23:07 | (3313) Mendel | UCAC4 387-128361 | Negative | NEGATIVE |
2020/07/12 22:25 | (885) Ulrike | UCAC4 376-174111 | Positive | POSITIVE |
2020/06/22 23:09 | (2) Pallas | UCAC4 561-089839 | Positive | POSITIVE |
2020/06/01 02:10 | (92243) 2000 AP148 | TYC 5158-00786-1 | Negative | NEGATIVE |
2020/05/31 02:57 | (4113) Rascana | UCAC4 408-064062 | Negative | NEGATIVE |
2020/05/31 01:50 | (1233) Kobresia | UCAC4 313-207435 | Negative | NEGATIVE |
2020/05/30 03:11 | (57834) 2001 XE28 | TYC 5055-01662-1 | Negative | NEGATIVE |
2020/05/28 21:08 | (381739) 2009 SG1 | UCAC4 525-057280 | Negative | NEGATIVE |
2020/05/22 01:32 | (1712) Angola | UCAC4 391-084444 | Positive | NEGATIVE |
2020/05/21 23:53 | (1108) Demeter | UCAC4 505-137334 | Negative | POSITIVE |
2020/05/20 20:58 | (1249) Rutherfordia | UCAC4 391-057938 | Negative | NEGATIVE |
2020/05/19 22:16 | (476) Hedwig | UCAC4 496-052994 | Negative | NEGATIVE |
2020/05/17 21:24 | (99327) 2001 UP32 | UCAC4 351-076246 | Negative | NEGATIVE |
2020/04/26 20:50 | (3011) Chongqing | UCAC4 500-053821 | Positive | NEGATIVE |
2020/04/24 02:07 | (40661) 1999 RS194 | TYC 6246-00208-1 | Negative | NEGATIVE |
2020/04/23 21:48 | (3109) Machin | UCAC4 548-048339 | Negative | NEGATIVE |
2020/04/11 22:11 | (115766) 2003 UG207 | UCAC4 408-054127 | Negative | NEGATIVE |
2020/04/11 21:04 | (23025) 1999 WR9 | UCAC4 431-054276 | Negative | NEGATIVE |
2020/04/10 01:04 | (72352) 2001 BK72 | UCAC4 586-045665 | Negative | NEGATIVE |
2020/04/09 23:24 | (17968) 1999 JX46 | TYC 1894-00272-1 | Negative | NEGATIVE |
2020/04/09 23:13 | (11569) Virgilsmith | UCAC4 466-049666 | Positive | NEGATIVE |
2020/04/09 21:37 | (138828) 2000 UD52 | HIP 54435 | Negative | NEGATIVE |
2020/04/09 03:51 | (2363) Cebriones | GAIADR2 4379217722373529856 | Negative | NEGATIVE |
2020/04/09 02:54 | (31634) 1999 GG31 | UCAC4 381-068291 | Negative | NEGATIVE |
2020/03/25 21:32 | (57026) 2000 UD55 | UCAC4 609-046527 | Positive | NEGATIVE |
2020/03/25 04:34 | (1021) Flammario | TYC 0337-00084-1 | Negative | NEGATIVE |
2020/03/23 23:48 | (27911) 1996 TC14 | UCAC4 359-063322 | Negative | NEGATIVE |
2020/03/23 21:43 | (36338) 2000 NN9 | UCAC4 494-055091 | Negative | NEGATIVE |
2020/03/18 21:32 | (1662) Hoffmann | UCAC4 582-022895 | Negative | NEGATIVE |
2020/03/18 19:28 | (304) Olga | UCAC4 461-003255 | Positive | POSITIVE |
2020/03/13 04:24 | (11306) Akesson | HIP 66886 | Negative | NEGATIVE |
2020/03/13 03:57 | (100) Hekate | UCAC4 368-085418 | Positive | POSITIVE |
2020/02/21 19:49 | (15480) 1999 CB14 | UCAC4 543-037887 | Positive | NEGATIVE |
2020/02/07 00:22 | (474) Prudentia | UCAC4 496-054920 | Positive | POSITIVE |
2020/02/06 19:48 | (34818) 2001 SQ116 | UCAC4 546-024759 | Positive | NEGATIVE |
2020/02/06 18:45 | (20432) 1999 BD12 | UCAC4 593-023681 | Negative | NEGATIVE |
2020/02/06 00:22 | (3467) Bernheim | UCAC4 573-032182 | Negative | NEGATIVE |
2020/01/24 21:37 | (4730) Xingmingzhou | UCAC4 595-027091 | Positive | NEGATIVE |
2020/01/24 20:59 | (334168) 2001 ST119 | TYC 2863-01754-1 | Negative | NEGATIVE |
2020/01/22 18:59 | (289P) Blanpain | TYC 4359-00849-1 | Negative | NEGATIVE |
2020/01/18 18:52 | (10410) Yangguanghua | UCAC4 497-001843 | Positive | NEGATIVE |
2020/01/18 01:07 | (205493) 2001 QP268 | UCAC4 475-039675 | Positive | NEGATIVE |
2020/01/18 00:02 | (694) Ekard | UCAC4 425-049351 | Positive | NEGATIVE |
2020/01/16 18:31 | (43800) 1991 PP13 | TYC 2453-00608-1 | Negative | NEGATIVE |
2020/01/16 03:15 | (407) Arachne | TYC 1372-01714-1 | Negative | NEGATIVE |
2020/01/15 23:52 | (35624) 1998 KR7 | UCAC4 542-007192 | Negative | NEGATIVE |
2020/01/15 19:29 | (709) Fringilla | UCAC4 648-039656 | Positive | POSITIVE |
2020/01/15 01:33 | (7491) Linzerag | UCAC4 559-034320 | Negative | NEGATIVE |
2019
Nombre total d'observations = 35 Nombre observées Positive = 5
Date observation | Asteroide | Etoile | Annoncé | Observé |
2019/05/15 21:49 | (159) Aemilia | UCAC4 545-047842 | Positive | POSITIVE |
2109/04/20 01:07 | (59579) 1999 JO53 | UCAC4 585-045792 | Negative | NEGATIVE |
2019/03/28 23:29 | (63392) 2001 JE7 | UCA4 630-038224 | Negative | NEGATIVE |
2019/03/28 22:02 | (37761) 1997 EN51 | UCAC4 569-030384 | Negative | NEGATIVE |
2019/03/28 20:27 | (663) Gerlinde | TYC 0155-02781-1 | Positive |
POSITIVE |
2019/03/28 00:32 | (5050) Doctorwatson | UCAC4 369-067354 | Negative | NEGATIVE |
2019/03/23 21:23 | (1004) Belopolskya | UCAC4 555-017482 | Negative | POSITIVE |
2019/03/23 00:36 | (13997) 1993 FB32 | UCAC4 500-055914 | Negative | NEGATIVE |
2019/03/12 23:45 | (2041) Lancelot | UCAC4 432-056334 | Negative | NEGATIVE |
2019/03/12 23:23 | (95) Arethusa | UCAC4 502-028569 | Positive | NEGATIVE |
2019/02/27 01:56 | (8891) Irokawa | UCAC4 448-052373 | Positive | NEGATIVE |
2019/02/27 01:18 | (57610) 2001 TK116 | UCAC4 681-049747 | Positive | NEGATIVE |
2019/02/26 21:46 | (4892) Chrispollas | UCAC4 443-052279 | Negative | NEGATIVE |
2019/02/24 20:51 | (9340) Williamholden | UCAC4 475-048808 | Negative | NEGATIVE |
2019/02/23 22:33 | (5638) Deikoon | TYC 269-00614-1 | Negative | NEGATIVE |
2019/02/22 22:48 | (18996) Torasan | UCAC4 508-008334 | Negative | NEGATIVE |
2019/02/22 21:40 | (37923) 1998 FD113 | UCAC4 413-036485 | Negative | NEGATIVE |
2019/02/22 21:01 | (54651) 2000 SF327 | UCAC4 654-039692 | Negative | NEGATIVE |
2019/02/22 20:25 | (4768) Hartley | UCAC4 575-042713 | Positive | NEGATIVE |
2019/02/18 20:57 | (59499) 1999 JP8 | UCAC4 631-033238 | Negative | NEGATIVE |
2019/02/18 19:02 | (45496) 2000 AO245 | UCAC4 552-013937 | Negative | NEGATIVE |
2019/02/17 00:19 | (2598) Merlin | UCAC4 500-046747 | Negative | NEGATIVE |
2019/02/16 20:11 | (15806) Kohei | UCAC4 536-014976 | Negative | NEGATIVE |
2019/02/15 00:03 | (10902) 1997 WB22 | UCAC4 588-033523 | Negative | NEGATIVE |
2019/02/14 19:26 | (41148) 1999 VU143 | UCAC4 548-026253 | Negative | NEGATIVE |
2019/02/12 22:08 | (15454) 1998 YB3 | UCAC4 391-054298 | Negative |
POSITIVE |
2019/02/12 19:13 | (37152) 2000 VV56 | UCAC4 615-030795 | Negative | NEGATIVE |
2019/01/21 21:33 | (2923) Schuyler | UCAC4 590-027520 | Negative | NEGATIVE |
2019/01/21 21:21 | (3161) Beadell | UCAC4 663-029119 | Negative | NEGATIVE |
2019/01/10 02:46 | (663) Gerlinde | UCAC4 456-25603 | Positive |
POSITIVE |
2019/01/04 01:43 | (2167) Erin | UCAC4 508-048082 | Negative | NEGATIVE |
2019/01/04 00:36 | (8229) Kozelsky | UCAC4 463-031166 | Negative | NEGATIVE |
2019/01/03 21:32 | (206641) 2003 XJ8 | UCAC4 602-028839 | Negative | NEGATIVE |
2019/01/03 21:06 | (82862) 2001 QP60 | TYC 4720-00100-1 | Negative | NEGATIVE |
2019/01/03 00:51 | (506) Marion | UCAC4 656-017596 | Negative | NEGATIVE |
2018
Nombre total d'observations = 24 Nombre observées Positive = 5
Date observation | Asteroide | Etoile | Annoncé | Observé |
2018/12/25 22:20 | (6) Hebe | TYC 0141-00946-1 | Positive |
POSITIVE |
2018/12/25 19:07 | (105) Artemis | UCAC4 425-000933 | Positive |
POSITIVE |
2018/12/25 18:40 | (32354) 2000 QN119 | UCAC4 616-024234 | Positive | NEGATIVE |
2018/12/13 18:22 | (11351) Leucus | UCAC4 417-143235 | Positive |
POSITIVE |
2018/12/12 22:55 | (4687) Brunsandrej | TYC 1880-00982-1 | Positive | NEGATIVE |
2018/12/12 22:04 | (34591) 2000 TB15 | UCAC4 567-039017 | Negative | NEGATIVE |
2018/11/15 03:32 | (55331) Putzi | UCAC4 570-15358 | Negative | NEGATIVE |
2018/11/15 03:25 | (11295) Gustaflarsson | UCAC4 567-12449 | Negative | NEGATIVE |
2018/11/14 19:24 | (83) Beatrix | UCAC4 462-602 | Negative |
POSITIVE |
2018/11/08 01:59 | (4464) Vulcano | UCAC4 696-28150 | Negative | NEGATIVE |
2018/11/08 01:21 | (16792) 1997 AK13 | TYC 1302-00544-1 | Negative | NEGATIVE |
2018/10/04 02:29 | (2111) Tselina | TYC 0754-01369-1 | Negative |
POSITIVE |
2018/10/02 00:49 | (4078) Polakis | UCAC4 506-6438 | Negative | NEGATIVE |
2018/10/01 22:33 | (51912) 2001 QS69 | UCAC4 496-146675 | Negative | NEGATIVE |
2018/09/30 04:31 | (7605) Cindygraber | 4U 696-15075 | Negative | NEGATIVE |
2018/09/29 22:05 | (69083) 2003 AX77 | UCAC4 578-3026 | Negative | NEGATIVE |
2018/09/27 20:35 | (10043) Janegann | UCAC4 375-175966 | Negative | NEGATIVE |
2018/09/25 02:55 | (1439) Vogtia | UCAC4 579-36599 | Negative | NEGATIVE |
2018/02/27 02:51 | (12566) Derichardson | 4UC 464-045677 | Negative | NEGATIVE |
2018/02/26 23:11 | (245113) 2004 PD114 | 4UC 554-026579 | Negative | NEGATIVE |
2018/02/26 22:24 | (1840) Hus | 4UC 538-050033 | Negative | NEGATIVE |
2018/02/22 23:23 | (20378) 1998 KZ46 | 4U-377-59614 | Negative | NEGATIVE |
2018/02/22 19:43 | (64934)2001 YX113 | TYC 732-01539-1 | Negative | NEGATIVE |
2018/02/21 23:26 | (87811) 2000 SO145 | 4U-473-36544 | Negative | NEGATIVE |
2017 & antérieur
Nombre total d'observations = 14 Nombre observées Positive = 1
Date observation | Asteroide | Etoile | Annoncé | Observé |
2017/04/22 03:19 | (32642) 2601P-L | 4U-327-128156 | Negative | NEGATIVE |
2017/04/22 02:46 | (16860) 1997 YT10 | 4U-505-55195 | Positive | NEGATIVE |
2017/04/22 01:58 | (15055) 1998 YS9 | 4U-453-53668 | Negative | NEGATIVE |
2017/04/13 23:05 | (1767) Lampland | 4U-504-47477 | Negative | NEGATIVE |
2017/04/13 21:14 | (123917) 2001 DY97 | 4U-548-47060 | Negative | NEGATIVE |
2017/04/11 23:49 | (1325) Inanda | 4U-584-041782 | Negative | NEGATIVE |
2017/04/11 20:15 | (1300) Marcelle | 4UC 590-028518 | Negative | NEGATIVE |
2017/04/08 00:05 | (952) Caia | TYC-0282-00632-1 | Negative |
POSITIVE |
2017/04/06 01:28 | (191361) 2003 QD87 | 4U-353-71864 | Negative | NEGATIVE |
2017/03/16 21:35 | (16523) 1991 BP | 4U-458-45484 | Negative | NEGATIVE |
2017/03/14 20:21 | (17179) Codina | 4U-553-41941 | Negative | NEGATIVE |
2017/02/20 00:42 | (13035) 1989 UA6 | 4U-514-52023 | Negative | NEGATIVE |
2017/02/20 00:08 | (46382) 2001 XP85 | 4U-561-28880 | Positive | NEGATIVE |
2016/09/29 21:03 | (28370) 1999 GK34 | 4U-576-4872 | Negative | NEGATIVE |
Dernière mise à jour le 23/12/2021 Mis en ligne le 20/01/2018
|